| Main roads are generally good but travel is much slower than on European roads. Secondary roads are of variable standard, often slow and bumpy; some require high four-wheel drive vehicles. Light aircraft can also be chartered to the main destinations. Traffic drives on the left side in Uganda; in Rwanda, Congo and Burundi traffic drives on the right. The vehicle and driver are usually used between morning and 6.00pm. Vehicle and driver should not be used beyond 21.00pm of any day in Uganda, Rwanda, Congo and Burundi and upcountry places, vehicle should not work beyond 19h00. In Congo and Burundi, vehicle and driver should not work beyond 18.00pmAPPROXIMATE DRIVING DISTANCES IN KILOMETRES BETWEEN MAJOR TOWNS/PARKS IN UGANDA, | ||||||||||||||||||||
| RWANDA, CONGO AND BURUNDI | ||||||||||||||||||||
| Kibale Forest | ||||||||||||||||||||
| 242 | Mbarara | |||||||||||||||||||
| 110 | 132 | Kasese | ||||||||||||||||||
| 217 | 174 | 107 | Ishasha | |||||||||||||||||
| 157 | 135 | 47 | 97 | Mweya | ||||||||||||||||
| 280 | 216 | 170 | 63 | 150 | Bwindi (Buhoma) | |||||||||||||||
| 384 | 142 | 274 | 165 | 277 | 110 | Kabale | ||||||||||||||
| 464 | 232 | 354 | 210 | 367 | 190 | 80 | Kisoro | |||||||||||||
| 358 | 283 | 415 | 455 | 417 | 527 | 425 | 505 | Kampala | ||||||||||||
| 366 | 536 | 404 | 511 | 451 | 574 | 678 | 758 | 225 | Masindi | |||||||||||
| 441 | 611 | 479 | 586 | 526 | 649 | 753 | 833 | 311 | 86 | Murchison | ||||||||||
| 438 | 363 | 495 | 535 | 497 | 607 | 505 | 585 | 80 | 305 | 391 | Jinja | |||||||||
| 395 | 320 | 452 | 492 | 454 | 564 | 462 | 542 | 37 | 262 | 348 | 117 | Entebbe | ||||||||
| 506 | 264 | 396 | 287 | 399 | 232 | 122 | 130 | 547 | 800 | 875 | 627 | 587 | Kigali | |||||||
| 478 | 236 | 368 | 267 | 371 | 204 | 94 | 14 | 519 | 772 | 847 | 599 | 559 | 144 | Mgahinga | ||||||
| 518 | 276 | 408 | 299 | 411 | 236 | 134 | 54 | 559 | 812 | 887 | 639 | 599 | 116 | 68 | PNV (Rwanda) | |||||
| 560 | 318 | 450 | 349 | 453 | 286 | 176 | 96 | 601 | 854 | 926 | 681 | 641 | 158 | 82 | 110 | Gisenyi (Rwanda) | ||||
| 734 | 492 | 624 | 523 | 627 | 460 | 350 | 270 | 775 | 1028 | 1103 | 855 | 815 | 268“ | 256 | 284 | 240 | Cyangugu | |||
| 856 | 614 | 748 | 637 | 749 | 582 | 472 | 480 | 897 | 1122 | 1208 | 977 | 310 | 350 | 494 | 466 | 508 | 110 | Bujumbura | ||
| APPROXIMATE DRIVING TIMES IN HOURS BETWEEN MAJOR TOWNS/PARKS IN UGANDA, RWANDA, CONGO & BURUNDIÂ | ||||||||||||||||||||
| Kibale Forest | ||||||||||||||||||||
| 6 | Mbarara | |||||||||||||||||||
| 3 | 3 | Kasese | ||||||||||||||||||
| 6 | 4 | 3 | Ishasha | |||||||||||||||||
| 4 | 3 | 2 | 3 | Mweya | ||||||||||||||||
| 7 | 5 | 5 | 2 | 5 | Bwindi (Buhoma) | |||||||||||||||
| 8 | 2 | 5 | 4 | 5 | 4 | Kabale | ||||||||||||||
| 10 | 5 | 8 | 7 | 8 | 5 | 3 | Kisoro | |||||||||||||
| 7 | 4 | 7 | 8 | 7 | 10 | 6 | 10 | Kampala | ||||||||||||
| 7 | 7 | 9 | 2 | 10 | 13 | 9 | 12 | 3 | Masindi | |||||||||||
| 9 | 13 | 10 | 12 | 11 | 13 | 11 | 14 | 5 | 2 | Murchison | ||||||||||
| 8 | 5 | 8 | 9 | 8 | 11 | 7 | 12 | 1 | 4 | 6 | Jinja | |||||||||
| 8 | 5 | 8 | 9 | 8 | 11 | 7 | 11 | 1 | 4 | 6 | 2 | Entebbe | ||||||||
| 10 | 5 | 8 | 6 | 8 | 5 | 3 | 4 | 9 | 12 | 14 | 10 | 11 | Kigali | |||||||
| 10 | 6 | 9 | 8 | 9 | 7 | 4 | 1 | 11 | 13 | 15 | 11 | 12 | 5 | Mgahinga | ||||||
| 11 | 7 | 10 | 9 | 7 | 7 | 5 | 2 | 11 | 13 | 16 | 12 | 12 | 3 | 3 | PNV(Rwanda) | |||||
| 12 | 8 | 11 | 10 | 11 | 8 | 6 | 3 | 12 | 15 | 17 | 13 | 13 | 4 | 4 | 2 | Gisenyi (Rwanda) | ||||
| 17 | 11 | 8 | 12 | 14 | 11 | 9 | 12 | 15 | 18 | 20 | 16 | 16 | 6 | 9 | 8 | 6 | Cyangugu (Rwanda) | |||
| 18 | 12 | 15 | 17 | 15 | 12 | 10 | 11 | 16 | 19 | 21 | 17 | 18 | 7 | 12 | 11 | 13 | 2 | Bujumbura | ||
Kisoro in Uganda is the hub-town for gorilla tours to Congo, while Gisenyi is the Rwanda boarder town for visits to Nyiragongo Volcano Congo
See Our Maps for a clearer picture of Tourist Places
We strongly advisable overnight stops for journeys exceeding 7 hours in drive time.
See Road distances and drive times to the gorilla parks in Congo
The major highways are two lane class 6 roads. Driving in Uganda and Rwanda and Burundi is quite an experience, yet probably the best way to see the country. One however has to be cautious of Pedestrians, Cyclists, wildlife and Livestock on all roads. Drivers require a valid international driving license, and must carry their vehicle log books. They will be expected to show adequate third party insurance, and pay a temporary road license.